Lot has potential being commercial or residential with no restrictions or zoning
| MLS # | 21241146 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Marr Realty | David Marr |
| Zoning | none |
|---|---|
| Acreage | 0.34 |
| Lot Features | Interior Lot |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 124 |
|---|---|
| Tax Legal Description | ACRES: 0.340 AB 696 TR 7 T&NO RR CO G#10696-0 |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Mingus |
| Zip Code | 76463 |
| Area | Palo Pinto |
| Community Name | T&O RR |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in T&O RR) | |
Price: $18,000 low | high Med: $0 On site: 213 low | high Med: | |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Mingus |
| Zip Code | 76463 |
| Area | Palo Pinto |
| Community Name | T&O RR |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in T&O RR) | |
Price: $18,000 low | high Med: $0 On site: 213 low | high Med: | |