This land is sold "as is."Beautiful, level lot ready for your future home! Located in an established area for single-family homes. A great opportunity to build or invest. Peaceful setting with plenty of potential. Drive by and take a look!
| MLS # | S5157556 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | FLEXWAY REALTY LLC | Carlos Gonzalez |
| Zoning | A-2 |
|---|---|
| Acreage | 1.19 |
| Property | 880 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $80,000 low | high Med: $799,900 On site: 64 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $80,000 low | high Med: $799,900 On site: 64 low | high Med: 106.5 | |
![]() | $89,900Starry StOrlando, FL 32833 |
![]() | $100,000Starry StOrlando, FL 32833 |