Live in the heart of Brickell at The Bond, one of the most sought-after residential towers in Miami's financial district. This spacious 748 sq ft one-bedroom plus den offers a flexible layout that adapts to the way you live. Use the den as a home office, guest room or creative space. Step outside and you're just a short walk from Brickell's finest dining, shopping and cafés. The building stands out for its sophisticated, British-inspired design and exceptional upkeep. Residents enjoy a spectacular zero-edge pool, a state-of-the-art fitness center, elegant lounges, 24/7 security and a friendly, attentive staff. These amenities are kept in pristine condition and rival the newest towers nearby, in a building with genuine character and a welcoming sense of community.
| MLS # | A12110479 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 18 |
| Listing Provided By | Great Properties International LLC | Olalla Gimenez Gil |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Story(s) | 44 |
| Property View | Yes |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, One Space, Valet |
| Tax Annual Amount | 9320 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $600,000 low | high Med: $9,000 sqft: 748 low | high Med: 1,593 $ / sqft: $802 low | high Med: $6 On site: 18 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $600,000 low | high Med: $9,000 sqft: 748 low | high Med: 1,593 $ / sqft: $802 low | high Med: $6 On site: 18 low | high Med: 89 | |