This ready-to-build lot is a corner one located in the deed restricted community of Rotunda Sands and within minutes from the Gulf Coast Florda beaches!
| MLS # | O6405236 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Berquis Febres-Cordero |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 440 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $34,000 low | high Med: $373,000 On site: 193 low | high Med: 391 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $34,000 low | high Med: $373,000 On site: 193 low | high Med: 391 | |