Discover the perfect blend of country living, functionality, and opportunity on this exceptional 10-acre property in Krum, Texas. Surrounded by open pastures and mature trees, the updated single-story brick home offers 3 bedrooms, 2.5 bathrooms, vaulted ceilings, abundant natural light, and a cozy wood-burning fireplace. The functional layout provides comfortable living and entertaining space, while the kitchen features ample storage and workspace. A standout feature is the impressive 40' x 60' shop, ideal for business owners, contractors, hobbyists, or equipment storage. Equipped with its own electric meter, 400-amp service, and compressed air lines throughout, it is ready for commercial, agricultural, industrial, or recreational use. The fully fenced and cross-fenced acreage is well suited for horses, livestock, and agricultural pursuits. A barn with a tack room, storage room, and wash bay adds convenience, while the agricultural exemption helps reduce property taxes. There is also plenty of room for equipment, RVs, boats, and trailers. Outdoor amenities include a private pond for fishing and relaxation, a swimming pool for hot Texas summers, and expansive open space to enjoy peaceful country views. With no restrictions, this property offers the freedom to create the lifestyle you want-whether as a homestead, horse property, hobby farm, business headquarters, or private rural retreat. Conveniently located near Denton and the DFW Metroplex, 8085 Jackson Rd combines comfort, versatility, and wide-open Texas living in one exceptional package.
| MLS # | 21292983 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 156 |
| Listing Provided By | Keller Williams Realty | Benjamin Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,963 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 10.00 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Washer |
| Fireplace Features | Living Room |
| Exterior Features | Stable/Barn, Storage |
|---|---|
| Roof | Asphalt, Tile |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Landscaped, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door |
| Utilities | Asphalt, Co-op Water, Electricity Available, Electricity Connected |
|---|
| Community Features | Fishing, Horse Facilities, Perimeter Fencing |
|---|
| Unexempt Taxes | 5096 |
|---|---|
| Tax Legal Description | A0168A BBB & CRR, TR 20, 10.0 ACRES, OLD DCAD |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Bbb & Crr) | |
Price: $1,299,000 low | high Med: $419,000 sqft: 1,963 low | high Med: 1,848 $ / sqft: $662 low | high Med: $227 On site: 156 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Bbb & Crr) | |
Price: $1,299,000 low | high Med: $419,000 sqft: 1,963 low | high Med: 1,848 $ / sqft: $662 low | high Med: $227 On site: 156 low | high Med: 28 | |