Quiet country living on over an acre of property with tranquil pond views, this spacious home offers a desirable blend of comfort, privacy, and indoor-outdoor living. A/C (2022), Roof (2023) and all appliances within 5 years provide peace of mind. Both a screened porch and open patio overlook your own private pond. Three sets of sliding glass doors provide easy access to the screened porch, including a private set from the main bedroom. The split-bedroom floor plan offers added privacy, while two separate living spaces-a living room and family room-provide plenty of room for everyday living and entertaining. Ceramic tile and plank flooring flow throughout the main living areas. Main bathroom features an enormous W/I shower, separate garden tub, & double sinks. An interior laundry room adds convenience.
| MLS # | 1089400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Crown Realty | Becky M Boncek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,059 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.45 |
| Property View | Pond |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
| Laundry Features | In Unit |
| Flooring | Tile |
| Roof | Shingle |
|---|---|
| Lot Features | Cleared |
| Construction Materials | Block, Concrete, Stucco |
| Patio And Porch Features | Patio, Porch, Screened |
| Direction Faces | Northwest |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Senior Community Yes / No | No |
|---|---|
| Road Surface Type | Paved |
| Association Amenities | Stable(s) |
| View | Pond |
| Tax Annual Amount | 3009.94 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | HUNTER'S RUN LOT 19 |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| Community Name | Hunters Run |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Hunters Run) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $291 low | high Med: $291 On site: 44 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| Community Name | Hunters Run |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Hunters Run) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $291 low | high Med: $291 On site: 44 low | high Med: 44 | |