Motivated seller, bring all offers. A rare opportunity to purchase the only available custom buildable lot in the premier golf course community of Indian River Preserve. 3210 Quantum Place is situated on the 11th hole and is located on a cul-de-sac, so no through traffic. This community offers a clubhouse, 18-hole golf course, and dining at Andrei's. Builders you are allowed to have a metal or tile roof.
| MLS # | 1073083 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | All About You Realty, LLC | James Burket |
| Acreage | 0.39 |
|---|
| Lot Features | Cleared, Cul-De-Sac |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Annual Amount | 701.68 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | QUANTUM PLACE AT WALKABOUT (POD 9) LOT 10 BLK A |
| State | FL |
|---|---|
| County | Brevard |
| City | Mims |
| Zip Code | 32754 |
| Area | Mims | Scottsmoor |
| Subarea | Mims | Scottsmoor |
| Community Name | Quantum Place at Walkabout Pod 9 |
| School District | Astronaut |
| Elementary School | Mims |
| High School | Astronaut |
| Listing VS Median (in Quantum Place at Walkabout Pod 9) | |
Price: $98,900 low | high Med: $0 On site: 172 low | high Med: | |
| State | FL |
|---|---|
| County | Brevard |
| City | Mims |
| Zip Code | 32754 |
| Area | Mims | Scottsmoor |
| Subarea | Mims | Scottsmoor |
| Community Name | Quantum Place at Walkabout Pod 9 |
| School District | Astronaut |
| Elementary School | Mims |
| High School | Astronaut |
| Listing VS Median (in Quantum Place at Walkabout Pod 9) | |
Price: $98,900 low | high Med: $0 On site: 172 low | high Med: | |