Bradenton, FL 34208 | NO HOA | STORM PROTECTION | 1 ACRE | RV HOOKUPS Rare opportunity to own a 2019-built home on a full, cleared 1-acre lot with NO HOA! This beautifully maintained 3-bdrm, 2-bath home with1,812 sq. ft. of thoughtfully designed living space, a side-entry 2-car garage, extensive storm protection, & the freedom to bring your RV, boat, & other toys. Inside, the open floor plan features LVP flooring throughout, abundant natural light, & a kitchen designed for both everyday living & entertaining. The kitchen includes custom soft-close wood cabinetry, updated appliances, a high-performance induction range, & an extra-large island. All three bedrooms are spacious & feature walk-in closets. The flexible third bedroom includes a Murphy bed, so it works as a guest room, home office, den, or bedroom. Both full bathrooms feature double-sink vanities, while transom windows in the main living area bring in additional natural light. Outside, the property really sets itself apart. A long driveway leads to the desirable side-entry, over-sized, 2-car garage, while the expansive cleared lot provides plenty of room for outdoor activities, gardening, pets, entertaining, or a future pool. Florida weather? This home is ready. Features include impact-resistant windows on the front & sides, heavy-duty hurricane screens on the rear, & a generator transfer switch already installed. A well-fed irrigation system helps keep the expansive lawn maintained. Bring the RV, boat, vehicles, & recreational equipment! The property includes dedicated RV electrical & sewer hookups, with plenty of room on the acre lot for parking and storage. A detached electrified storage shed provides additional workspace and storage. It's increasingly difficult to find newer construction on a full acre with RV hookups, a 2-car side-entry garage, & extensive storm protection-all in one property. If you want space, flexibility, privacy, and freedom from HOA, this is it.
| MLS # | O6447902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 40 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 1.00 |
| Property | 2861 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Hidden Meadows Subdivision |
| Community Name | HIDDEN MEADOWS |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in HIDDEN MEADOWS) | |
Price: $681,900 low | high Med: $718,450 sqft: 1,812 low | high Med: 2,160 $ / sqft: $376 low | high Med: $339 On site: 40 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Hidden Meadows Subdivision |
| Community Name | HIDDEN MEADOWS |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in HIDDEN MEADOWS) | |
Price: $681,900 low | high Med: $718,450 sqft: 1,812 low | high Med: 2,160 $ / sqft: $376 low | high Med: $339 On site: 40 low | high Med: 67 | |