Price Reduced ListingMLS# 21180500 - Built by First Texas Homes - Ready Now! ~ Craftsman style front elevation with transfer of materials, and depth and dimension with varying roof pitches make for great curb appeal. 8 ft front door leads to soaring 18 foot ceilings that carry through to the family room. Extensive hard surface flooring including primary bedroom and closet. A kitchen lovers delight with an oversized island with seated space, quartz counters, 42 cabinets with soft close drawers and doors, and large walk in pantry. The owners retreat is outstanding with two walk in closets, free standing soaking tub, and separate high vanities. Great entertainment areas with covered patio and game room. Built with lifestyle in mind with large bedrooms, walk in closets, and so much more!
| MLS # | 21180500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $599 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 273 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,105 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Electric, Family Room, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Community Mailbox, Individual Gas Meter, Sidewalk, Underground Utilities, Other |
|---|
| Community Features | Community Pool, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | c |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | The Meadows |
| School District | Krum ISD |
| Elementary School | Dixie Hansel |
| High School | Krum |
| Listing VS Median (in The Meadows) | |
Price: $415,950 low | high Med: $392,175 sqft: 3,105 low | high Med: 2,056 $ / sqft: $134 low | high Med: $191 On site: 273 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | The Meadows |
| School District | Krum ISD |
| Elementary School | Dixie Hansel |
| High School | Krum |
| Listing VS Median (in The Meadows) | |
Price: $415,950 low | high Med: $392,175 sqft: 3,105 low | high Med: 2,056 $ / sqft: $134 low | high Med: $191 On site: 273 low | high Med: 49 | |