Under contract-accepting backup offers. Calling all investors. Here is another exceptional investment opportunity for your consideration. This charming two-bedroom, one-bathroom residence is situated in the historic Lincolnville neighborhood. Key features of this property include: A recently installed HVAC system (less than three years old). A newly installed hot water heater (less than two years old). An enclosed front porch with a partial chain-link fence in the front. The property is sold "As-Is,". Schedule a viewing to experience its unique charm firsthand.
| MLS # | O6432144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 94 |
| Listing Provided By | SCOTT REALTY PROFESSIONALS LLC | Monica Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,126 |
| Story(s) | 1 |
| Zoning | RESI |
| Acreage | 0.10 |
| Property | 6735 |
|---|
| State | FL |
|---|---|
| County | St Johns |
| City | ST AUGUSTINE |
| Zip Code | 32084 |
| Area | 32084 Saint Augustine |
| Community Name | KEITH SUB |
| Listing VS Median (in KEITH SUB) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,126 low | high Med: 1,126 $ / sqft: $333 low | high Med: $333 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | St Johns |
| City | ST AUGUSTINE |
| Zip Code | 32084 |
| Area | 32084 Saint Augustine |
| Community Name | KEITH SUB |
| Listing VS Median (in KEITH SUB) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,126 low | high Med: 1,126 $ / sqft: $333 low | high Med: $333 On site: 94 low | high Med: 94 | |