Welcome to this beautifully refreshed Richardson home, featuring an inviting arched entryway, mature trees, and a well-maintained lawn. This home has undergone extensive updates inside and out. Major improvements include a freshly painted exterior and interior, new class-4 architectural shingled roof, new gutters and chimney cap, all foundation work completed and warrantied, complete plumbing replacement from cast iron to PVC, and a new HVAC system. Inside, discover new flooring, updated bathrooms, new appliances, removed popcorn ceilings, added canned lights, new ceiling fans, and more. Additional exterior enhancements include a newly cemented driveway and garage floor, cement patio, refreshed landscaping, and stained fence. The location is super convenient, close to Yale Park and Yale Elementary School. This thoughtfully updated home is practically new and ready to welcome its next owners!
| MLS # | 21409360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 33 |
| Listing Provided By | OnDemand Realty | Benny Gross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Brick |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 7831 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 7 |
| Tax Legal Description | ARAPAHO EAST SEC 2 BLK 7 LT 16 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East Sec 2 |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East Sec 2) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $253 low | high Med: $253 On site: 33 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East Sec 2 |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East Sec 2) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $253 low | high Med: $253 On site: 33 low | high Med: 33 | |