Cozy corner family home with a pool. Located in a very quiet neighborhood, conveniently situated near schools, parks, shopping, and major expressways, this beautiful home offers spacious living areas filled with natural light. Perfect for families or professionals seeking comfort, privacy, and a great location. Don't miss this wonderful opportunity!! Available to move in on September 1. Easy to Show!!!!!!
| MLS # | A12061230 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1991 |
| Days On Site | 107 |
| Listing Provided By | United Realty Group Inc | Leticia Luna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Pool | Yes |
| Zoning | 0100 |
| Acreage | 7894.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | PEACOCK PLACE SUB |
| Listing VS Median (in PEACOCK PLACE SUB) | |
Price: $3,800 low | high Med: $386,900 sqft: 1,663 low | high Med: 1,477 $ / sqft: $2 low | high Med: $299 On site: 107 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | PEACOCK PLACE SUB |
| Listing VS Median (in PEACOCK PLACE SUB) | |
Price: $3,800 low | high Med: $386,900 sqft: 1,663 low | high Med: 1,477 $ / sqft: $2 low | high Med: $299 On site: 107 low | high Med: 65 | |