Cute house with a converted garage to allow for primary bedroom and bathroom seperate from the other bedrooms. Newly renovated throughout with new floors, new stainless steel refrigerator & dishwasher, and who doesn't love a gas stove! Solid countertops in the kitchen and new vanities in the bathrooms. New hardware on the doors, new exterior paint and neutral colors throughout and ceiling fans in each room. Have to see this house to appreciate how good it looks!
| MLS # | 2023538 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 1970 |
| Days On Site | 29 |
| Listing Provided By | Location Three Real Estate, LLC | Deron Reid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | Liv/Din Combo, Converted Garage, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Roof | Composition |
|---|---|
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 157650150180 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | WESTWOOD PARK |
| School District | Northside |
| Elementary School | Passmore |
| High School | John Jay |
| Listing VS Median (in WESTWOOD PARK) | |
Price: $1,450 low | high Med: $169,985 sqft: 1,236 low | high Med: 1,205 $ / sqft: $1 low | high Med: $141 On site: 29 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | WESTWOOD PARK |
| School District | Northside |
| Elementary School | Passmore |
| High School | John Jay |
| Listing VS Median (in WESTWOOD PARK) | |
Price: $1,450 low | high Med: $169,985 sqft: 1,236 low | high Med: 1,205 $ / sqft: $1 low | high Med: $141 On site: 29 low | high Med: 68 | |