Price Reduced ListingWelcome home to Stuart Florida. 3 bed home is available as an annual rental includes lawn service. Located minutes from Sandsprit park and downtown Port Salerno. Corner lot with room for a boat. Area beaches are within a 6 minute drive. First , last and security required.
| MLS # | M20057414 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 21 |
| Listing Provided By | Realty One Group Engage | Jim N. Coble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Parking Features | Attached Carport, Carport |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Coral Gardens 01 |
| Listing VS Median (in Coral Gardens 01) | |
Price: $2,300 low | high Med: $183,900 sqft: 1,300 low | high Med: 1,130 $ / sqft: $2 low | high Med: $191 On site: 21 low | high Med: 59.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Coral Gardens 01 |
| Listing VS Median (in Coral Gardens 01) | |
Price: $2,300 low | high Med: $183,900 sqft: 1,300 low | high Med: 1,130 $ / sqft: $2 low | high Med: $191 On site: 21 low | high Med: 59.5 | |