Beautiful 3-bedroom end-unit townhome in Poinciana, FL! Enjoy abundant natural light, a spacious open living and dining area, a kitchen with breakfast nook, and a charming private paved patio. NO CARPET throughout! A/C and water heater replaced in 2022. Located in a quiet, well-maintained community featuring a swimming pool, walking paths, and green spaces. Conveniently located near shopping, restaurants, supermarkets, and everyday essentials. Comfort, convenience, and a great location-all in one! Schedule your showing today!
| MLS # | S5159441 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1982 |
| Days On Site | 35 |
| Listing Provided By | SMART FLORIDA REAL ESTATE LLC | Luis Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,586 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | COOPERSMITH VILLAGE AT POINCIANA |
| Listing VS Median (in COOPERSMITH VILLAGE AT POINCIANA) | |
Price: $1,750 low | high Med: $152,000 sqft: 1,586 low | high Med: 1,038 $ / sqft: $1 low | high Med: $146 On site: 35 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | COOPERSMITH VILLAGE AT POINCIANA |
| Listing VS Median (in COOPERSMITH VILLAGE AT POINCIANA) | |
Price: $1,750 low | high Med: $152,000 sqft: 1,586 low | high Med: 1,038 $ / sqft: $1 low | high Med: $146 On site: 35 low | high Med: 47 | |