Price Reduced ListingSNOWBIRDS..get out your wings and fly to Florida for the SEASON to enjoy "paradise". This spacious one bedroom 1.5 bath unit has ALL the "trimings" you need including an open floor pan with granite coutertops, stainless steel appliances, updated master bathroom, a Florida Room for guests or relaxing and and a patio for outdoor enjoyment. Only 2 miles to Downton Delray Beach "Village by the Sea" dining, shopping, entertainment and of course the OCEAN. SO much to do and an outstanding location from which to enjoy!!
| MLS # | B26082847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | 420 |
| Status | Active |
| Year | 1973 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Realty | Marjorie Goldman Spaderna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Garden |
| Parking Features | Assigned, Guest |
|---|
| Community Features | Clubhouse, Game Room, Property Manager On Site, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | HIGH POINT OF DELRAY BEACH |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH) | |
Price: $2,200 low | high Med: $145,950 sqft: 994 low | high Med: 1,058 $ / sqft: $2 low | high Med: $138 On site: 46 low | high Med: 222.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | HIGH POINT OF DELRAY BEACH |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH) | |
Price: $2,200 low | high Med: $145,950 sqft: 994 low | high Med: 1,058 $ / sqft: $2 low | high Med: $138 On site: 46 low | high Med: 222.5 | |