Move-In Ready Rental Now Available! This stunning Brand New 4 Bedroom, 3 Bath solar-powered home in Apopka is ready for you to call home. This smart home is everything you have been looking for. The community pool and mailboxes are located right across the home for easy access. Situated within proximity to Mount Dora and easy access to FL-429 and US-441 for convenient commuting Renter is responsible for their own utilities.
| MLS # | O6447137 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | ORANGE SLICE PROPERTIES | Yessenia Cruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,199 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | GOLDEN ORCHARD |
| Listing VS Median (in GOLDEN ORCHARD) | |
Price: $2,800 low | high Med: $399,900 sqft: 2,199 low | high Med: 2,132 $ / sqft: $1 low | high Med: $188 On site: 40 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | GOLDEN ORCHARD |
| Listing VS Median (in GOLDEN ORCHARD) | |
Price: $2,800 low | high Med: $399,900 sqft: 2,199 low | high Med: 2,132 $ / sqft: $1 low | high Med: $188 On site: 40 low | high Med: 64 | |