FIRST MONTH FREE When You Move In by December 31, 2026! Oversized property includes two dining areas with a game room. Enjoy the vaulted ceilings and cozy fireplace in the living area. Galley kitchen boasts granite counters, under-mount sink and breakfast bar. Light and bright breakfast nook that overlooks the covered patio. Secondary bath has granite counters and a ceramic tile shower! Outdoors equally impressive with 2-car rear entry garage and fenced back yard. Great location, near Dallas N Tollway and President George Bush Turnpike. FRONT YARD MOWING INCLUDED!
| MLS # | 21364665 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 94 |
| Listing Provided By | Leap Property Management | Alexander Dill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,182 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Gas, Other |
| Heating | Electric, Fireplace(s), Other |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater |
| Fireplace Features | Brick, Gas |
| Construction Materials | Brick, Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | A |
| Tax Legal Description | BENT TREE WEST - DUPLEX (CDA), BLK A/8742, LOT 11 |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Bent Tree West Duplex |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mccoy |
| High School | Early |
| Listing VS Median (in Bent Tree West Duplex) | |
Price: $2,449 low | high Med: $2,475 sqft: 2,182 low | high Med: 2,197 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Bent Tree West Duplex |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mccoy |
| High School | Early |
| Listing VS Median (in Bent Tree West Duplex) | |
Price: $2,449 low | high Med: $2,475 sqft: 2,182 low | high Med: 2,197 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 38.5 | |