This 2 bedroom, 2 bath, 1,035 square foot Condominium is located at 3237 CLINT MOORE Road 103, Boca Raton, FL 33496 has been on YaneyLangson.premierflrealty.com for 46 days. This property is listed by The Corcoran Group for $2,800 and is located in the BOCAR CONDO community of Boca Raton, FL.
Description provided by YaneyLangson.premierflrealty.com| MLS # | B26085460 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1991 |
| Days On Site | 46 |
| Listing Provided By | The Corcoran Group | Farah Elhindi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,035 |
| Pool | Yes |
| Story(s) | 2 |
| Parking Features | Assigned, Guest |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Park, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | BOCAR CONDO |
| Listing VS Median (in BOCAR CONDO) | |
Price: $2,800 low | high Med: $150,900 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $146 On site: 46 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4660 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | BOCAR CONDO |
| Listing VS Median (in BOCAR CONDO) | |
Price: $2,800 low | high Med: $150,900 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $146 On site: 46 low | high Med: 38 | |