Never lived in! This newly constructed 2025 residence offers 3 bedrooms and 2 full bathrooms.. Available for rent is one side of the duplex, featuring an open-concept layout with contemporary finishes, brand new kitchen appliances, quartz countertops, impact-resistant windows and doors, and beautiful flooring throughout. Bright living spaces, a thoughtfully designed kitchen, and comfortable bedrooms make this move-in-ready home ideal for everyday living. A screened-in patio and large backyard offer plenty of space to relax and enjoy the outdoors. Conveniently located near major roads, shopping, and dining.
| MLS # | B26087304 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 34 |
| Listing Provided By | Douglas Elliman | Brandon Huff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Story(s) | 1 |
| Parking Features | Common, Two Or More Spaces |
|---|
| Community Features | Other, See Remarks |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,800 low | high Med: $402,000 sqft: 1,121 low | high Med: 1,727 $ / sqft: $2 low | high Med: $233 On site: 34 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,800 low | high Med: $402,000 sqft: 1,121 low | high Med: 1,727 $ / sqft: $2 low | high Med: $233 On site: 34 low | high Med: 126 | |