Easy and fast application. Be the first to live in this home! This beautiful property offers modern finishes, comfort, and style, ready for immediate move-in. Enjoy an easy and fast approval process, making it simple to secure your new place.
| MLS # | S5160318 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2024 |
| Days On Site | 19 |
| Listing Provided By | EXP REALTY LLC | Daniela Leal Castro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,738 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| State | FL |
|---|---|
| County | Polk |
| City | POINCIANA |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW PH 1B & 2 POD A |
| Listing VS Median (in WESTVIEW PH 1B & 2 POD A) | |
Price: $1,950 low | high Med: $2,000 sqft: 1,738 low | high Med: 1,275 $ / sqft: $1 low | high Med: $2 On site: 19 low | high Med: 106 | |
| State | FL |
|---|---|
| County | Polk |
| City | POINCIANA |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW PH 1B & 2 POD A |
| Listing VS Median (in WESTVIEW PH 1B & 2 POD A) | |
Price: $1,950 low | high Med: $2,000 sqft: 1,738 low | high Med: 1,275 $ / sqft: $1 low | high Med: $2 On site: 19 low | high Med: 106 | |