Elegant Corner Townhome in the Heart of Carrollton - Convenient Location & Easy Access. Enjoy comfortable, low-maintenance living in this beautifully refreshed corner-unit townhome in the desirable Oxford Townhomes community. Ideally located in the heart of Carrollton, this home offers exceptional convenience with easy access to major highways, DFW International Airport, shopping, dining, and everyday essentials-making commuting throughout the Dallas-Fort Worth area easy and convenient. This light-filled residence features 3 bedrooms and 3.5 baths, including two spacious primary suites upstairs, providing excellent flexibility for families, guests, or roommates. A versatile bonus room on the main level can be used as a private home office, media room, exercise room, or additional bedroom and opens directly to the backyard and patio. The open-concept living area features beautiful hardwood floors and a modern kitchen with granite countertops and a large island, creating a comfortable space for everyday living and entertaining. Upstairs, a cozy loft provides additional living space, along with a conveniently located utility room and ample storage. Additional features include an attached two-car garage and a low-maintenance yard. The home is also conveniently located near Josey Ranch trails, pond, library, and sports facilities, offering easy access to both recreation and everyday conveniences. With its spacious floor plan, flexible living areas, corner-unit setting, and excellent access to major transportation routes, shopping, dining, and DFW Airport, this townhome offers an ideal combination of comfort, convenience, and location.
| MLS # | 21401370 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 38 |
| Listing Provided By | Fry Realty | Kye Chong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,756 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Security System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, On Street |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | C |
| Tax Legal Description | OXFORD TOWNHOMES BLK C LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Oxford Twnhms Add |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mckamy |
| High School | Smith |
| Listing VS Median (in Oxford Twnhms Add) | |
Price: $2,600 low | high Med: $180,800 sqft: 1,756 low | high Med: 1,756 $ / sqft: $1 low | high Med: $103 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Oxford Twnhms Add |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mckamy |
| High School | Smith |
| Listing VS Median (in Oxford Twnhms Add) | |
Price: $2,600 low | high Med: $180,800 sqft: 1,756 low | high Med: 1,756 $ / sqft: $1 low | high Med: $103 On site: 38 low | high Med: 38 | |