Welcome to this charming 1-bedroom, 1-bathroom property located at 18 NW 45th St #B. This cozy home offers a comfortable layout with a functional living space and kitchen, along with a private bedroom and bathroom. Conveniently located near local shops, restaurants, public transportation, and major roadways, making daily commuting and errands easy. Water and electricity are INCLUDED!! A great option for anyone looking for a comfortable and conveniently located home. Schedule your showing today!
| MLS # | A12083198 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 40 |
| Listing Provided By | The Real Estate Lab, Inc. | Shlomo Poston |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Zoning | 0104 |
| Acreage | 7200.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 31 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,050 low | high Med: $4,450 sqft: 800 low | high Med: 1,450 $ / sqft: $3 low | high Med: $3 On site: 40 low | high Med: 35.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 31 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,050 low | high Med: $4,450 sqft: 800 low | high Med: 1,450 $ / sqft: $3 low | high Med: $3 On site: 40 low | high Med: 35.5 | |