Must see Studio, all appliances, full kitchen, washer/dryer in unit.
| MLS # | A12101367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Advance Realty II | Jaime Bonilla |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,312 |
| Story(s) | 2 |
| Zoning | 4802 |
| Acreage | 1921.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 59 |
| Community Name | KENDALL COMMONS RESIDENTI |
| Listing VS Median (in KENDALL COMMONS RESIDENTI) | |
Price: $1,600 low | high Med: $3,550 sqft: 2,312 low | high Med: 3,031 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 59 |
| Community Name | KENDALL COMMONS RESIDENTI |
| Listing VS Median (in KENDALL COMMONS RESIDENTI) | |
Price: $1,600 low | high Med: $3,550 sqft: 2,312 low | high Med: 3,031 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 133 | |