Remodeled 2-bedroom, 1-bathroom duplex in the Heart of Little Havana. Just blocks from the famed Calle Ocho, with a short ride to Brickell-great neighborhood; close to schools and entertainment. Hurry, Don't Miss Out!!
| MLS # | A12107389 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1926 |
| Days On Site | 33 |
| Listing Provided By | One Stop Realty | Armando Viera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,602 |
| Story(s) | 2 |
| Zoning | 3900 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | IDLEWILD PARK |
| Listing VS Median (in IDLEWILD PARK) | |
Price: $1,900 low | high Med: $1,925 sqft: 1,602 low | high Med: 640 $ / sqft: $1 low | high Med: $3 On site: 33 low | high Med: 51.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | IDLEWILD PARK |
| Listing VS Median (in IDLEWILD PARK) | |
Price: $1,900 low | high Med: $1,925 sqft: 1,602 low | high Med: 640 $ / sqft: $1 low | high Med: $3 On site: 33 low | high Med: 51.5 | |