3 Bedooms with 3 Full Baths. New carpet and recent AC. Great location in the SoDo area.
| MLS # | O6443339 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2007 |
| Days On Site | 36 |
| Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Rosmery Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | FLORD KING SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in FLORD KING SUB) | |
Price: $2,500 low | high Med: $221,250 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1 low | high Med: $125 On site: 36 low | high Med: 149.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | FLORD KING SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in FLORD KING SUB) | |
Price: $2,500 low | high Med: $221,250 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1 low | high Med: $125 On site: 36 low | high Med: 149.5 | |