STUNNING LAKE AND GOLD COURSE VIEWS FROM THIS SPACIOUS AND UPDATED OPEN FLOOR PLAN 2/2.5 TOWNHOME. OVER SIZED BEDROOMS WITH WALK-IN CLOSETS. FULL SIZED WASHER AND DRYER IN UNIT, HUGE PRIVATE FENCED COURTYARD OVER LOOKING THE LAKE AND GOLF COURSE. SMALL WELL COMMUNITY NESTLED IN A PARK LIKE SETTING. INCLUDES CABLE, HBO, HIGH SPEED INTERNET AND MODEM!! NO CABLE BILL HERE. CLOSE TO SHOPPING, BEACHES AND ATLANTIC AVE NIGHT LIFE. EASY MOVE-IN. 650 CREDIT , 1ST LAST, SEC. SORRY MORE PICS AFTER TENANT VACATES, AVAILABLE TO SHOW NOW.
| MLS # | B26096989 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1983 |
| Days On Site | 9 |
| Listing Provided By | United Realty Group Inc. | Randy T Dunn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,288 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4550 |
| Subarea | PB08 |
| Community Name | LAKESIDE |
| Listing VS Median (in LAKESIDE) | |
Price: $2,695 low | high Med: $2,900 sqft: 1,288 low | high Med: 1,300 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4550 |
| Subarea | PB08 |
| Community Name | LAKESIDE |
| Listing VS Median (in LAKESIDE) | |
Price: $2,695 low | high Med: $2,900 sqft: 1,288 low | high Med: 1,300 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 24 | |