The backyard sets this two-story brick home in The Preserve apart: a wide lawn enclosed by a wood fence, a covered patio off the living area, and no neighbors behind the back fence. Built in 2024, the home offers 2,551 square feet with three bedrooms, two and a half baths, a front office, and an upstairs game room. Wood flooring runs through the main level, where the living room, dining area, and kitchen share one open space with a row of windows facing the yard. The kitchen centers on a large island with seating, backed by white shaker cabinets, a tile backsplash, and pendant lighting. A front office or flex room and a half bath complete the first floor. Upstairs, the game room serves as a second living area. The primary suite measures about 18 by 17 feet and includes a walk-in closet and a bath with dual sinks and a walk-in shower. Two more bedrooms share a full bath with a tub and shower, and the utility room is on the same floor, so laundry never has to travel the stairs. A two-car attached garage handles parking. Residents of The Preserve have access to a community pool and multiple parks, including a playground and covered pavilion. The home sits in Justin within Northwest ISD, along FM 407 with access to Highway 114 and Interstate 35W. Contact us today to schedule a showing.
| MLS # | 21405581 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 39 |
| Listing Provided By | AltaVita Property Management | Stewart Slack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,551 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 4 |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 23 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | THE PRESERVE PHASE 1 BLK 1 LOT 23 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Preserve Ph 1 |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Preserve Ph 1) | |
Price: $2,700 low | high Med: $343,500 sqft: 2,551 low | high Med: 2,349 $ / sqft: $1 low | high Med: $151 On site: 39 low | high Med: 29.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Preserve Ph 1 |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Preserve Ph 1) | |
Price: $2,700 low | high Med: $343,500 sqft: 2,551 low | high Med: 2,349 $ / sqft: $1 low | high Med: $151 On site: 39 low | high Med: 29.5 | |