CALLING ALL SEASONAL GOLFERS! Looking for the perfect place to stay this golf season? Come check out the vibes! Enjoy the golf lifestyle, hit the pickleball courts, and make the most of your seasonal getaway!
| MLS # | B26091223 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 23 |
| Listing Provided By | Balistreri Real Estate Inc | Cathy Barredo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,008 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | GolfCourse, Pool |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, One Space |
| Community Features | Clubhouse, Fitness, Other, See Remarks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB 5 |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB 5) | |
Price: $13,000 low | high Med: $13,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $6 low | high Med: $6 On site: 23 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA WOODS COUNTRY CLUB 5 |
| Listing VS Median (in BOCA WOODS COUNTRY CLUB 5) | |
Price: $13,000 low | high Med: $13,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $6 low | high Med: $6 On site: 23 low | high Med: 23 | |