Experience sophisticated urban living at The Bond on Brickell in this spacious 1-bedroom, 1.5-bath residence offering approximately 906 sq. ft. of contemporary living space. Residence 1606 features a bright, open layout with floor-to-ceiling impact windows, light wood-look flooring, a sleek European-style kitchen with Bosch appliances, modern cabinetry, and a private balcony showcasing dynamic Brickell city views. The primary suite offers generous custom-built closet space and a well-appointed bath, while the additional powder room provides convenience for guests. Thoughtful custom built-in entertainment center, clean modern finishes, and abundant natural light create a stylish yet comfortable retreat in the heart of Miami.
| MLS # | A12121644 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2016 |
| Days On Site | 7 |
| Listing Provided By | Equinox Realty, Inc. | Oscar Caballero |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Garage | 1 |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, One Space |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $3,975 low | high Med: $8,625 sqft: 906 low | high Med: 1,593 $ / sqft: $4 low | high Med: $5 On site: 7 low | high Med: 47.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 41 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $3,975 low | high Med: $8,625 sqft: 906 low | high Med: 1,593 $ / sqft: $4 low | high Med: $5 On site: 7 low | high Med: 47.5 | |