2 bed rooms and 2 baths house with garage shop, one acre land offer for use with this rent. home to be leased AS IS condition.
| MLS # | 21282048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 172 |
| Listing Provided By | Sunet Group | Dean Yan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 41.57 |
| Room Count | 3 |
|---|---|
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | City Water, Electricity Connected |
|---|
| Tax Legal Description | 41.57 ACS ABST 359 |
|---|
| State | TX |
|---|---|
| County | Wichita |
| City | Electra |
| Zip Code | 76360 |
| Area | Wichita |
| School District | Electra ISD |
| Elementary School | Dinsmore |
| High School | Electra |
| Listing VS Median (in NA) | |
Price: $750 low | high Med: $472,500 sqft: 1,380 low | high Med: 2,365 $ / sqft: $1 low | high Med: $204 On site: 172 low | high Med: 203.5 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Electra |
| Zip Code | 76360 |
| Area | Wichita |
| School District | Electra ISD |
| Elementary School | Dinsmore |
| High School | Electra |
| Listing VS Median (in NA) | |
Price: $750 low | high Med: $472,500 sqft: 1,380 low | high Med: 2,365 $ / sqft: $1 low | high Med: $204 On site: 172 low | high Med: 203.5 | |